(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 403 | 173 | 417 | 499 | 151 | 308 | 239 | 294 | 433 | 315 | 327 | 327 | 320 | 141 | 414 | 480 | 479 | 335 | 6055 | |
SI | 5 | 16 | 1 | 7 | 15 | 13 | 17 | 11 | 3 | 4 | 8 | 14 | 9 | 18 | 2 | 12 | 10 | 6 | ||
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | ||
Paul RUSSELL South Kyme (6) | 6 | 5 | 3 | 4 | 4 | 4 | 6 | 5 | 4 | LEVEL | ||||||||||
Stephen A SMITHSON South Kyme (10) | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | |||||||||||
3 | 1 | 1 | 3 | 2 | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 38 Points |
Back to 2023 LINCOLNSHIRE GOLFER'S ALLIANCE (SEPTEMBER PAIRS)