(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 350 | 517 | 296 | 177 | 500 | 137 | 381 | 415 | 361 | 475 | 332 | 389 | 382 | 141 | 318 | 361 | 168 | 409 | 6109 | |
SI | 3 | 11 | 15 | 13 | 5 | 17 | 7 | 1 | 9 | 18 | 10 | 6 | 2 | 16 | 12 | 8 | 14 | 4 | ||
Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | ||
Richard Moore Burghley Park Golf Club (3) | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | LEVEL | |||||||
Gary Harrison Burghley Park Golf Club (6) | 6 | 4 | 5 | 5 | 3 | 4 | ||||||||||||||
3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 36 Points |
Back to 2023 LINCOLNSHIRE GOLFER'S ALLIANCE - BELTON PARK (OCTOBER PAIRS)