(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 452 | 362 | 304 | 330 | 149 | 387 | 337 | 331 | 501 | 406 | 522 | 189 | 405 | 194 | 553 | 302 | 338 | 187 | 6249 | |
SI | 4 | 10 | 16 | 14 | 18 | 2 | 8 | 6 | 12 | 3 | 7 | 9 | 1 | 13 | 5 | 17 | 15 | 11 | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 71 | |
Michael VASSALL Tydd St Giles Golf & Leisure Centre Golf Club (9) | 5 | 3 | 3 | 5 | 2 | 3 | 4 | -3 | ||||||||||||
Peter Wheeler South Kyme (14) | 4 | 5 | 4 | 3 | 5 | 4 | ||||||||||||||
Paul RUSSELL South Kyme (8) | 5 | 5 | 4 | 5 | 5 | 3 | 6 | 4 | ||||||||||||
Stephen A SMITHSON South Kyme (12) | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 6 | 3 | 4 | 4 | 4 | 4 | |||||
5 | 4 | 5 | 5 | 4 | 6 | 6 | 6 | 5 | 4 | 5 | 7 | 7 | 5 | 5 | 4 | 4 | 4 | 91 Points |
Back to 2023 LINCOLNSHIRE GOLFER'S ALLIANCE - MARKET RASEN (NOVEMBER PRO-AM or AM-AM)