(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 476 | 346 | 294 | 131 | 360 | 335 | 414 | 373 | 455 | 154 | 509 | 421 | 144 | 334 | 414 | 176 | 373 | 335 | 6044 | |
| SI | 12 | 10 | 18 | 16 | 4 | 8 | 2 | 6 | 14 | 13 | 15 | 3 | 17 | 9 | 1 | 11 | 5 | 7 | ||
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 71 | |
| Keith Barnes Ashby Decoy Golf Club (4) | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 2 | 4 | 5 | 4 | +1 | |||||||
| Michael VASSALL Tydd St Giles Golf & Leisure Centre Golf Club (9) | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 4 | ||||||||
| Peter Wheeler South Kyme (14) | 5 | 5 | 7 | 4 | 3 | |||||||||||||||
| Ian Palmer Ashby Decoy Golf Club (16) | 7 | 5 | 5 | 6 | 4 | 5 | 3 | |||||||||||||
| 3 | 4 | 4 | 3 | 6 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 8 | 5 | 77 Points | ||
Back to 2024 LINCOLNSHIRE GOLFER'S ALLIANCE - HOLME HALL (CORBY TROPHY PRO-AM or AM-AM)