(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 311 | 340 | 354 | 506 | 462 | 149 | 297 | 439 | 164 | 503 | 362 | 168 | 420 | 163 | 389 | 391 | 411 | 331 | 6160 | |
SI | 14 | 6 | 4 | 8 | 12 | 16 | 18 | 2 | 10 | 15 | 7 | 11 | 1 | 17 | 5 | 9 | 3 | 13 | ||
Par | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | ||
Dave Dawson Boston Golf Club (14) | 4 | 4 | 6 | 4 | 3 | 5 | LEVEL | |||||||||||||
Colin Latham Boston Golf Club (14) | 5 | 5 | 5 | 5 | 4 | 6 | 3 | 3 | 5 | 5 | 5 | 4 | ||||||||
2 | 3 | 2 | 3 | 3 | 1 | 2 | 1 | 3 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 40 Points |
Back to 2024 LINCOLNSHIRE GOLFER'S ALLIANCE - ELSHAM (OCTOBER PAIRS)