(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 407 | 482 | 161 | 471 | 377 | 403 | 190 | 311 | 342 | 424 | 323 | 122 | 255 | 459 | 354 | 503 | 178 | 401 | 6163 | |
SI | 3 | 13 | 15 | 1 | 7 | 11 | 9 | 17 | 5 | 4 | 12 | 18 | 16 | 2 | 8 | 14 | 10 | 6 | ||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 70 | |
Tom Crozier Boston Golf Club (10) | 5 | 5 | 4 | 5 | 2 | 5 | 5 | 4 | 3 | 5 | -5 | |||||||||
David Coupland Woodhall Spa Golf Club (0) | 4 | 4 | 2 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | ||
Jack Lawrence Spalding Golf Club (10) | 3 | 5 | 4 | 4 | 4 | |||||||||||||||
Matthew Hoyland Boston Golf Club (5) | 5 | 4 | 4 | 4 | 3 | 4 | ||||||||||||||
4 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 85 Points |
Back to 2024 LINCOLNSHIRE GOLFER'S ALLIANCE - STOKE ROCHFORD (NOVEMBER PRO-AM or AM-AM)