(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 416 | 149 | 391 | 389 | 413 | 474 | 461 | 188 | 350 | 354 | 157 | 331 | 382 | 107 | 476 | 357 | 341 | 458 | 6194 | |
SI | 9 | 17 | 3 | 7 | 1 | 15 | 5 | 13 | 11 | 12 | 16 | 6 | 2 | 18 | 4 | 8 | 14 | 10 | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | ||
Andy LOWTH South Kyme (1) | 3 | 4 | 4 | 4 | 4 | 4 | LEVEL | |||||||||||||
Chris Mountain South Kyme (5) | 3 | 5 | 4 | 5 | 7 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | ||||||||
3 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 1 | 3 | 37 Points |
Back to 2025 LINCOLNSHIRE GOLFER'S ALLIANCE - SOUTH KYME (MAY PAIRS)