More

Lincolnshire Union of Golf Clubs

2021 SIR HENRY LUNN SHIELD (FINAL)

Sunday 18th July 2021
Waltham Windmill, Tees - White, White, White
Stableford
H'cap Allowance: 95%

2021 SIR HENRY LUNN SHIELD (FINAL)

Sunday 18th July 2021, White Tees, Waltham Windmill

(95% handicap allowance)

View Statistics for this Competition

Leaderboard R1 R2 Total
1st  Steve Slyziak † 42   36   78
2nd = Tony Wood † 37   37   74
2nd = Ged O'Reilly † 39   35   74
4th  Sam Austin 35   38   73
5th  Antony Andrew † 33   38   71
6th  Daniel Tollan 37   33   70
7th = Paul Morrison 31   38   69
7th = James Reburn 38   31   69
9th = Jack Browning 34   34   68
9th = SHAUN MARSHALL 35   33   68
11th = Robert Winslow † 32   35   67
11th = James Ward † 35   32   67
11th = Paul Cardy † 35   32   67
14th = Ian Cox 33   33   66
14th = MATT FORBES † 35   31   66
14th = David Wood † 36   30   66
14th = Trevor Newton 36   30   66
18th = Chris Tubb 30   35   65
18th = Charlie Elliott † 31   34   65
20th = Tom SHINKINS 31   33   64
20th = Thomas Johnson † 34   30   64
22nd  Nigel Saunders † 36   27   63
23rd = Matthew Allan 29   33   62
23rd = Ralf Marshall 29   33   62
23rd = Jason W Marriott 32   30   62
26th = Benjamin Larder 30   31   61
26th = Matthew Helstern 31   30   61
26th = Michael Cardy 32   29   61
26th = Adam WESTON † 32   29   61
30th = Stephen Dines † 29   31   60
30th = Steve Atkinson † 31   29   60
32nd = Cameron Chamberlain 27   32   59
32nd = LEE SMITH † 28   31   59
32nd = Jack Remblance 31   28   59
35th = Nick Raybould † 28   30   58
35th = Simon Green 30   28   58
37th = Nick BROWN † 25   32   57
37th = Bruce Saunderson 28   29   57
37th = Edward Kyme 29   28   57
40th  Kieron Spencer-Chaplin † 35   21   56
41st = Steve Owen 26   29   55
41st = Gary Macken † 27   28   55
41st = Derek Bashford † 31   24   55
44th = Steve Barlow † 27   27   54
44th = Dave Woodhams † 29   25   54
44th = Luke Parkinson 29   25   54
47th  Josh Brook † 30   22   52
48th  Rhys Evans † 20   30   50
49th  Andy Craven † 24   19   43
50th  Ian Sweetman 15   22   37
51st  John Williams † 24   WD   24

† Denotes 10th tee start

Competition in Progress


Page will refresh results automatically for one hour

Open To: Men

Back to competitions list


Created by intelligentgolf version 10.1.2.