Suresh Babu Grimsby (10) (95% allowance): 2023 HOTCHKIN, TAYLOR, BUTLIN CUPS (HOTCHKIN - H'Cap) Sunday 10th September 2023 | South Kyme - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 423 | 159 | 404 | 398 | 463 | 492 | 487 | 196 | 357 | 3379 | 366 | 169 | 355 | 471 | 123 | 497 | 365 | 348 | 506 | 3200 | 6579 | ||
SI | 9 | 17 | 3 | 7 | 1 | 15 | 5 | 13 | 11 | OUT | 12 | 16 | 6 | 2 | 18 | 4 | 8 | 14 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 72 | ||
Score | 5 | 8 | 5 | 7 | 5 | 5 | 5 | 5 | 6 | 51 | 6 | 3 | 5 | 7 | 3 | 7 | 4 | 5 | 5 | 45 | 96 | ||
Result: Nett 86 |
23rd place (Antony Brown) 25th place (Joshua Haynes-Barrett)
Back to 2023 HOTCHKIN, TAYLOR, BUTLIN CUPS (HOTCHKIN - H'Cap) pages.